Approx. Rs 105 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Type | Export metal |
Usage/Application | Automobile Industry |
Thickness | 0.15mm to 4.5mm |
Color | Silver |
Material Grade | Sa1D, SA1E, Sa1C, DX51D, DX53D, DX56D |
Shape | Coil or Sheet |
Grades |
|
Type of Surface |
|
Gauges |
|
Widths |
|
ALUMINIZED STEEL (ASTM A463) | |||||
Coatings | T1-40 | T1-25 | T1-13 | T1-60 | Type 2 |
Oz/SqFt | 0.4 | 0.25 | 0.13 | 0.6 | 0.65 |
Gauges | .008 Through .146 = Manufactured Limit (0.20mm to 2.5mm) | ||||
Widths | Up to 60" Wide = Manufactured Limit | ||||
Grades | CS(A or B), DDS, EDDS, EDDS , Structural, HSLA, DX51, DX52, DX54,DX56 | ||||
Surface | Oiled, Dry, Chemical Treatment |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Type | Export metal |
Usage/Application | Automobile Industry |
Thickness | 0.15mm to 4.5mm |
Brand | POSCO |
Color | Silver |
Material Grade | Sa1D, SA1E, Sa1C, DX51D, DX53D, DX56D |
Shape | Coil or Sheet |
ALUMINIZED STEEL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Our Aluminized Steel is widely acknowledged in the national and international markets for its high heat reflection, high resistance to heat, high resistance to corrosion, fine smooth finish and longer functional life. To suit the diverse requirements of the clients, Aluminized Steel Sheet is made available in varied sizes and thicknesses. Aluminized steel type I.pdf, Aluminized steel type II.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information:
Explore More Products
© J. K. Steel Strips LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited