Aluminized Steel Coil
Our product range includes a wide range of aluminized steel and aluminized steel coil.
Aluminized Steel
Product Price: Rs 105 / KgGet Best Price
Minimum Order Quantity: 500 Kg
Product Details:
Packaging Type | Export metal |
Usage/Application | Automobile Industry |
Thickness | 0.15mm to 4.5mm |
Brand | POSCO |
Color | Silver |
Material Grade | Sa1D, SA1E, Sa1C, DX51D, DX53D, DX56D |
Shape | Coil or Sheet |
ALUMINIZED STEEL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Our Aluminized Steel is widely acknowledged in the national and international markets for its high heat reflection, high resistance to heat, high resistance to corrosion, fine smooth finish and longer functional life. To suit the diverse requirements of the clients, Aluminized Steel Sheet is made available in varied sizes and thicknesses. Aluminized steel type I.pdf, Aluminized steel type II.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information:
- Delivery Time: ready stock
- Packaging Details: Standard
Get Best QuoteRequest A Callback
Aluminized Steel Coil
Product Price: Rs 105 / KgGet Best Price
Minimum Order Quantity: 500 Kg
Product Details:
Packaging Type | Export metal |
Usage/Application | Automobile Industry |
Thickness | 0.15mm to 4.5mm |
Color | Silver |
Material Grade | Sa1D, SA1E, Sa1C, DX51D, DX53D, DX56D |
Shape | Coil or Sheet |
Features:
- High Durability
- High Strength
- Excellent Performance
Other Details:
Type 1:
- Hot-dip coated with an aluminum/silicon alloy containing 5% to 11% silicon to promote better adherence. It is intended principally for heat resisting applications and also for uses where corrosion resistance and heat are involved. Possible end uses are mufflers, furnaces, ovens, ranges, heaters, water heaters, fireplaces, and baking pans.
Type 2:
- Hot-dip coated with commercially pure aluminum. It is intended principally for applications requiring atmospheric corrosion resistance. Type 2 may ultimately be manufactured into corrugated roofing and siding, grain bins, air conditioner housings and drying ovens.
Specifications:
Grades |
|
Type of Surface |
|
Gauges |
|
Widths |
|
Technical Specifications:
ALUMINIZED STEEL (ASTM A463) | |||||
Coatings | T1-40 | T1-25 | T1-13 | T1-60 | Type 2 |
Oz/SqFt | 0.4 | 0.25 | 0.13 | 0.6 | 0.65 |
Gauges | .008 Through .146 = Manufactured Limit (0.20mm to 2.5mm) | ||||
Widths | Up to 60" Wide = Manufactured Limit | ||||
Grades | CS(A or B), DDS, EDDS, EDDS , Structural, HSLA, DX51, DX52, DX54,DX56 | ||||
Surface | Oiled, Dry, Chemical Treatment |
Additional Information:
- Port of Dispatch: Mumbai
- Production Capacity: 1500mt
- Delivery Time: 10 days
- Packaging Details: As required
Get Best QuoteRequest A Callback