Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Thickness | 0.20mm ~ 3.5mm |
Material | Aluzinc |
Surface Treatment | Coated |
Length | full width sheets or as per customer requirement |
Manufacturing Technique | Cold Rolled |
Steel Grade | AZ150 |
I Deal In | New Only |
Zinc Coating Weight Symbol | AZ 06 | AZ08 | AZ 13 | AZ 12 | AZ 18 | AZ 20 | AZ 22 | AZ 26 | AZ 27 |
Zinc Coating Thickness (mm) | 0.013 | 0.017 | 0.021 | 0.026 | 0.034 | 0.04 | 0.043 | 0.049 | 0.054 |
Weight g/ (both sides) | 90 | 120 | 125 | 183 | 244 | 285 | 305 | 345 | 381 |
ASTM A 525 | G-30 | G-40 | G-60 | G-90 | G-115 |
Additional Information:
Approx. Rs 54 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Usage/Application | insulation & ventilation |
Surface Treatment | Coated, Painted |
Thickness | >5mm |
Steel Grade | AZ150 |
Coating | 150gsm |
AVAILABLE AS | Coils and sheets |
Additional Information:
Approx. Rs 65 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Thickness | >5 mm |
Surface Treatment | Chrome Free Organic Coating |
Usage/Application | PANEL / SOLAR / Roll Form |
Packaging Type | Standard Plastic / Metal |
Brand | JK Steel |
Material | Steel |
Color | Silver |
Finishing Type | Regular Spangle |
Material Grade | Commercial Soft (CQ) |
Application | Construction |
Shape | Sheet / Coil |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Application | insulation and ventilation, cladding or roofing material |
Thickness | 0.25mm ~ 3.2mm |
Grade | ASTM A792M,AZ150,CQ (ROHS) |
Material | Aluzinc |
Carbon | 55% aluminium,43.4% zinc and 1.6% silicon |
Length | Full width coil/sheet or slitted to size in coil or sheet |
Shape | Coils and sheets |
Aluzinc material is hot dip process of Aluminimum and Zinc metal(Aluzinc Steel Sheet (55% Aluminum-Zinc Alloy Coated Steel Sheet). It gives high rust prevention and can be used bare with you any futher coating.
Grade : ASTM A792M, AZ150, CQ (ROHS) Surface Quality : With Anti Finger Print Coating : 150GSM | ||||||||||
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Structure |
Surface Treatment | Coated |
Thickness | >5mm |
Sheet Size | full width sheet or as per customer requirement |
Suface | Anti finger print |
Additional Information:
Approx. Rs 52 / Piece(s)Get Latest Price
With sincere intentions to preserve and uplift our reputation in the market, we are providing a comprehensive collection of Aluzinc Steel Coils. Our offered steel coil is manufactured and designed in such a way that we are able to maintain globally accepted parameters. Owing to their remarkable attributes, these steel coils are largely needed in the market. In addition, customers can purchase the offered range from us in a wide assortment of specifications.Explore More Products
© J. K. Steel Strips LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited