Approx. Rs 38 / KgGet Latest Price
Product Details:Brand | J K Steel Strips LLP |
Country of Origin | Made in India |
Size | standard |
Colour | standard |
Form | 1 |
CAS number | na |
Specifications :
|
|||||||||||||||||||||||||||
Additional Information:
Approx. Rs 36 / KilogramGet Latest Price
Product Details:Usage/Application | Construction |
Brand | J K Steel Strips LLP |
Country of Origin | Made in India |
Colour | standard |
Size | standard |
use | Industrial |
Steel Type | Galvannealed (CR Base) |
Base | Cold Rolled |
Minimum Tensile Strength | 39.2 ksi |
Type | Coil Sheet |
Coatings Available | 30/30 45/45 60/60 |
Approx. Rs 38 / KgGet Latest Price
Product Details:Usage/Application | Construction |
Brand | J K Steel Strips LLP |
Country of Origin | Made in India |
Colour | standard |
Size | standard |
surface | Polished |
Galvannealed CS Commercial Steel Available in 30/30, 45/45 and 60/60 Available Models : MJAC270C,MJAC270D,MJAC270E,MJAC270F,MJAC270G,MJAC340W,MJAC340P,MJAC340H,MJAC390W,MJAC390P,MJAC440W,MJAC440P,MJAH270C,MJAH270D,MJAH270E,MJAH310W,MJAH370W,MJAH400W,MJAH440W Specifications :
|
Approx. Rs 65 / KilogramGet Latest Price
Product Details:Usage/Application | Automobile Industry |
Brand | J.K Steel |
Country of Origin | Made in India |
Material | Steel |
Product Name | Galvannealed Steel TSG3109G |
Base | Cold Rolled |
| |||||||||||||||||||||||
Explore More Products
© J. K. Steel Strips LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited