Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Type | Standard |
Usage/Application | Automobile Industry |
Brand | POSCO |
Thickness | 0.15mm to 4.5mm |
Size | 5mm to 1850mm |
Coating | 90GSM to 550GSM |
Strength | 250YS, 350YS,450Ys, 550YS |
Thickness | 0.15mm - 3.50 mm |
Width | 1580mm |
Inner diameter | 200 / 325 / 400 / 508 / 610 mm |
Outer diameter | 2000 mm Max |
Designation Type | KS D 3506 | JIS G 3302 | ASTM | EN | |||
cold- rolled base metal used | hot- rolled base metal used | cold- rolled base metal used | hot- rolled base metal used | OLD | A653-97 |
Additional Information:
Approx. Rs 89 / KgGet Latest Price
Product Details:Packaging Type | Cartoon Box |
Usage/Application | Industrial Use |
Brand | J K Steel Strips LLP |
Technique | Hot Rolled |
Size | standard |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 84 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material Grade | EDD,DD |
Material | Prime |
Finishing | matte & bright finish |
Is It ISO Certified | ISO Certified |
Code | 72104900 |
Quality | Prime |
Thickness | 0.15mm - 3.50 mm |
Width | 1580mm remaining |
Inner diameter | 200 / 325 / 400 / 508 / 610 mm |
Outer diameter | 2000 mm Max |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Construction |
Brand | J K Steel Strips LLP |
Finishing | matte and bright |
Packaging Type | Standard |
Surface Finishing | Polished |
Width | Full width sheets or as per customer requirement |
Country of Origin | Made in India |
Thickness | 0.15mm - 3.50 mm |
Width | 1580mm |
Inner diameter | 200 / 325 / 400 / 508 / 610 mm |
Outer diameter | 2000 mm Max |
Designation Type | KS D 3506 | JIS G 3302 | ASTM | EN | |||
cold- rolled base metal used | hot- rolled base metal used | cold- rolled base metal used | hot- rolled base metal used | OLD | A653-97 |
Surface finish | |
Type | Surface Finish |
Regular | Standard spangles with flower pattern, suited for general use |
Zero | More minimized spangles than regular, with a beautiful gloss, suited for general painting applications |
Ultra | Extremely minimized spangles suited for special painting applications |
Alloy coated iron-zinc | Galvannealed steel sheet has a highly workable iron-zinc alloy layer. Good paint-adherence properties, corrosion resistance and weldability make them ideal for use in home electrical appliances and buildings |
Surface Treatment | |
Type | Application |
Chromate | General |
Non-treated | General painting |
Organic | Drawing |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Packaging Type | Standard,plastic packaging |
Material | Prime |
Is It ISO Certified | ISO Certified |
Code | 72104900 |
Length | full width coil/sheets or as per customer requirement |
Thickness Of Sheet | 0.25mm ~ 3.5mm |
Features:
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Brand | J K Steel Strips LLP |
Coating Thickness | standard |
Finishing | Polished |
Packaging Type | Boxes |
Surface Finishing | Polished |
Country of Origin | Made in India |
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Construction |
Brand | J K Steel Strips LLP |
Finishing | bright and matte |
Packaging Type | Standard |
Width | full width coils and sheets or as per customer requirement |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product Details:Usage/Application | Construction |
Material | Galvanized Steel |
Country of Origin | Made in India |
Brand | J K Steel Strips LLP |
Size | standard |
surface | Polished |
Technical Specifications:
Approx. Rs 105 / KgGet Latest Price
Product Details:Usage/Application | Construction |
Brand | J K Steel Strips LLP |
Country of Origin | Made in India |
Colour | standard |
Size | standard |
Material | stainless steel |
Galvannealed Commercial Quality Available in 45A/45A, 50A/50A and 55A/55A We are the well-known Manufacturer and Supplier of high quality Galvannealed Steel GMW2M. The product is fabricated using optimum quality steel and accessories. We have consolidated our position among prominent Zero Galvanized Steel Manufacturers, Suppliers and Exporters in India. Galvanized Steel provided by us can be availed at most economical prices. Specifications :
|
Additional Information:
Approx. Rs 85 / kgGet Latest Price
Product Details:Minimum Order Quantity | 200 kg |
Usage/Application | Construction |
Brand | J K Steel Strips LLP |
Country of Origin | Made in India |
Colour | standard |
Colour lovibond | customised |
Size | standard |
GMW3032M Galvanealed Bake Hardenable / Dent Resistant Steel
We are the well-known Manufacturer and Supplier of high quality Galvannealed Dent Resistant Steel. The product is fabricated using optimum quality steel and accessories. We have consolidated our position among prominent Zero Galvanized Steel Manufacturers, Suppliers and Exporters in India. Galvanized Steel provided by us can be availed at most economical prices.
Specifications :
Steel Type | Galvannealed Dent Resistant Steel (CR BASE) |
Minimum Yield Strength | 26.1 ksi |
Coatings Available | 45A/45A 50A/50A 55A/55A |
Base | Cold Rolled |
Approx. Rs 84 / KgGet Latest Price
Product Details:Usage/Application | Automobile Industry |
Packaging Type | box |
Brand | J K Steel Strips LLP |
Color | customised |
Finishing Type | Polished |
Country of Origin | Made in India |
Approx. Rs 84 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Construction |
Brand | J K Steel Strips LLP |
Packaging Type | Standard |
Surface Finishing | Matte and bright |
Width | full width coils and sheets or as per customer requirement |
Material | Prime |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product Details:Usage/Application | Construction |
Brand | J K Steel Strips LLP |
Country of Origin | Made in India |
Colour | customised |
Colour lovibond | standard |
Kinematic viscosity at 100 C | 1 |
Surface finish | |||||||||||
|
|
Explore More Products
© J. K. Steel Strips LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited